Ahsaas.online brings you curated residential flats, prime plots, and vibrant commercial shops — with trust, transparency, and a personal touch.
Gwalior's New Lifestyle Landmark · Nearby ITC Hotel, Sirol Link Road, Gwalior
| Unit | Area (sq.ft) | Rate/sq.ft | Price (₹) | |
|---|---|---|---|---|
| GF-1 | 1,255.87 | ₹28,000 | ₹3.51 Cr | |
| GF-2 to GF-11 | ~770 sq.ft | ₹28,000 | ~₹2.15 Cr | |
| GF-12 | 1,279.17 | ₹28,000 | ₹3.58 Cr | |
| GF-13 | 1,090.44 | ₹28,000 | ₹3.05 Cr | |
| GF-14 | 1,301.30 | ₹28,000 | ₹3.64 Cr | |
| GF-15 | 1,817.40 | ₹28,000 | ₹5.08 Cr | |
| GF-16 to GF-19 | 558.03 sq.ft | ₹28,000 | ₹1.56 Cr | |
| GF-21 to GF-28 | 523–746 sq.ft | ₹28,000 | ₹1.46–2.09 Cr | |
| GF-47 | 1,288.49 | ₹28,000 | ₹3.60 Cr | |
| GF-48 | 1,552.94 | ₹28,000 | ₹4.34 Cr | |
| GF-56 | 1,315.28 | ₹28,000 | ₹3.68 Cr | |
| GF-57 | 1,409.65 | ₹28,000 | ₹3.94 Cr |
| Unit | Area (sq.ft) | Rate/sq.ft | Price (₹) | |
|---|---|---|---|---|
| FF-1 | 1,183 | ₹24,000 | ₹2.83 Cr | |
| FF-2 to FF-11 | 786 sq.ft | ₹24,000 | ₹1.88 Cr | |
| FF-12 | 1,654 | ₹24,000 | ₹3.96 Cr | |
| FF-13 | 1,191 | ₹24,000 | ₹2.85 Cr | |
| FF-15 | 2,165 | ₹24,000 | ₹5.19 Cr | |
| FF-16 to FF-19 | 579 sq.ft | ₹24,000 | ₹1.38 Cr | |
| FF-21 to FF-28 | 449–639 sq.ft | ₹24,000 | ₹1.07–1.53 Cr | |
| FF-49 | 1,924 | ₹24,000 | ₹4.61 Cr | |
| FF-50 | 1,667 | ₹24,000 | ₹4.00 Cr |
| Unit | Area (sq.ft) | Rate/sq.ft | Price (₹) | |
|---|---|---|---|---|
| SF-1 to SF-11 | 786 sq.ft | ₹22,000 | ₹1.72 Cr | |
| SF-12 | 1,654 | ₹22,000 | ₹3.63 Cr | |
| SF-13 | 1,191 | ₹22,000 | ₹2.62 Cr | |
| SF-15 | 2,165 | ₹22,000 | ₹4.76 Cr | |
| SF-16 to SF-19 | 579 sq.ft | ₹22,000 | ₹1.27 Cr | |
| SF-21 to SF-28 | 449–639 sq.ft | ₹22,000 | ₹0.98–1.40 Cr | |
| SF-48 | 1,667 | ₹22,000 | ₹3.66 Cr | |
| SF-49 | 1,924 | ₹22,000 | ₹4.23 Cr |
| Unit / Zone | Area (sq.ft) | Rate/sq.ft | Price (₹) | |
|---|---|---|---|---|
| TF-1 | 628 | ₹18,000 | ₹1.53 Cr | |
| TF-2 to TF-9 | 460–492 sq.ft | ₹18,000 | ₹1.12–1.20 Cr | |
| TF-10 | 609 | ₹18,000 | ₹1.49 Cr | |
| TF-11 to TF-16 | 388 sq.ft | ₹18,000 | ₹94.98 Lakh | |
| Gaming Zone | 2,982 | ₹18,000 | ₹7.29 Cr | |
| Theater Hall 1 (105 PAX) | 3,914 + Lobby | ₹18,000 | ₹11.88 Cr | |
| Theater Hall 2 (120 PAX) | 4,715 + Lobby | ₹18,000 | ₹13.33 Cr | |
| Theater Hall 3 (205 PAX) | 7,153 + Lobby | ₹18,000 | ₹17.71 Cr | |
| Theater Hall 4 (200 PAX) | 7,249 + Lobby | ₹18,000 | ₹17.89 Cr |
Premium Residential Plots · Dhaneli, Tehsil Morar, Gwalior, Madhya Pradesh
Fill out the form and our team will reach out to you on WhatsApp with the best matching properties. We're just a message away!
We'll reply within minutes on WhatsApp ✦ No spam, ever.